←menu_classes|Classes^start|back to mainpage^assassin_melee|Melee →
Windwalk
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 3; STR: 4; DEX: 6!
Infobox | ||||
---|---|---|---|---|
Name of the Skill | Character's class | Skilltype | Effect | Skill strength by |
Windwalk | Range | Selfbuff | Movement Speed | Dexterity (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Movement Speed: | 3,0% | 30,0% | ||
Evasion: | 10,5% | 15,0% | ||
Duration: | 17 sec | 30 sec | ||
Cooldown: | 32 sec | 45 sec | ||
MP cost: | 83 MP | 126 MP |
Videos