This is an old revision of the document!
←menu_classes|Classes^start|back to mainpage^half-demon_physical|Physical →
Orb of Darkness
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!
Infobox | ||||
---|---|---|---|---|
Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
Orb of Darkness | Magical | Magical Attack | Damage | Intelligence (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Damage: | 1370 DMG | 2466 DMG | ||
Max Targets: | 9 | 9 | ||
Splash Damage: | 40,0% | 40,0% | ||
Cooldown: | 24 sec | 24 sec | ||
MP cost: | 236 MP | 494 MP |
Videos