This is an old revision of the document!
←menu_classes|Classes^start|back to mainpage^assassin_melee|Melee →
Fire Arrow
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 3; STR: 4; DEX: 6!
| Infobox | ||||
|---|---|---|---|---|
| Name of the Skill | Character's class | Skilltype | Effect | Skill strength by |
| Fire Arrow | Range | Physical Attack | Damage | Strength (+) |
| Values | ||||
|---|---|---|---|---|
| Level | | | | |
| Damage: | 567 DMG | 1136 DMG | ||
| Max Targets: | 12 | 12 | ||
| Splash Damage : | 60,0% | 60,0% | ||
| Cooldown: | 25 sec | 25 sec | ||
| MP cost: | 150 MP | 338 MP | ||
Videos