items

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items [2019/12/26 20:05] infernaitems [2021/01/10 13:30] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== ITEMS ====== ====== ITEMS ======
 +=== Simple Bow +0 ===
 +^ NAME    | Simple Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 +^ ID    | 16  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 60  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 +^ ATK_SPEED    | 0.150000005960464  |         :::           |
 +^ DAMAGE    | 60.0  |         :::           |
 +^ DAMAGE_VAR    | 37.0  |         :::           |
  
 +=== Hunter Bow +0 ===
 +^ NAME    | Hunter Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 +^ ID    | 17  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 100  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 +^ ATK_SPEED    | 0.16  |         :::           |
 +^ DAMAGE    | 120  |         :::           |
 +^ DAMAGE_VAR    | 62  |         :::           |
  
 +=== Redwood Bow +0 ===
 +^ NAME    | Redwood Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 +^ ID    | 18  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 130  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 +^ ATK_SPEED    | 0.17  |         :::           |
 +^ DAMAGE    | 152  |         :::           |
 +^ DAMAGE_VAR    | 70  |         :::           |
  
-=== Simple Bow === +=== Ornate Bow +0 === 
-  *   Level: 1 +^ NAME    | Ornate Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_04.png?64}}       | 
-  *   ItemID16+^ LEVEL    | 22  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    |          :::           | 
 +^ ID    | 19  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 180  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 228  |         :::           | 
 +^ DAMAGE_VAR    | 89  |         ::          |
  
-=== Hunter Bow === +=== Green Leaf Bow +0 === 
-  *   Level8 +^ NAME    | Green Leaf Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_05.png?64}}       | 
-  *   ItemID17+^ LEVEL    | 29  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 20  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 460  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.16  |         :::           | 
 +^ DAMAGE    | 299  |         :::           | 
 +^ DAMAGE_VAR    | 111  |         ::          |
  
-=== Redwood Bow === +=== Reinforced Wood Bow +0 === 
-  *   Level15 +^ NAME    | Reinforced Wood Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_06.png?64}}       | 
-  *   ItemID18+^ LEVEL    | 36  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 21  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.170000001788139  |         :::           | 
 +^ DAMAGE    | 339.0  |         :::           | 
 +^ DAMAGE_VAR    | 136.0  |         ::          |
  
-=== Ornate Bow === +=== Turned Bow +0 === 
-  *   Level: 22 +^ NAME    | Turned Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_07.png?64}}       | 
-  *   ItemID19+^ LEVEL    | 43  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 22          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1600  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.13  |         :::           | 
 +^ DAMAGE    | 457  |         :::           | 
 +^ DAMAGE_VAR    | 174  |         ::          |
  
-=== Green Leaf Bow === +=== Green Snake Bow +0 === 
-  *   Level29 +^ NAME    | Green Snake Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_08.png?64}}       | 
-  *   ItemID20+^ LEVEL    | 50  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 23  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2200  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 527  |         :::           | 
 +^ DAMAGE_VAR    | 159  |         ::          |
  
-=== Reinforced Wood Bow === +=== Aether Bow +0 === 
-  *   Level36 +^ NAME    | Aether Bow +0  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_09.png?64}}       | 
-  *   ItemID21+^ LEVEL    | 57  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 24  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.119999997317791  |         :::           | 
 +^ DAMAGE    | 558.0  |         :::           | 
 +^ DAMAGE_VAR    | 138.0  |         ::          |
  
-=== Turned Bow === +=== Simple Dagger +0 === 
-  *   Level43 +^ NAME    | Simple Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_01.png?64}}       | 
-  *   ItemID22+^ LEVEL    | 1  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 27  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 50  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.15  |         :::           | 
 +^ DAMAGE    | 32  |         :::           | 
 +^ DAMAGE_VAR    | 5  |         :::           |
  
-=== Green Snake Bow === +=== Rusty Blade +0 === 
-  *   Level50 +^ NAME    | Rusty Blade +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_02.png?64}}       | 
-  *   ItemID23+^ LEVEL    | 8  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 4129  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 80  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 44  |         :::           | 
 +^ DAMAGE_VAR    | 3  |         :::           |
  
-=== Aether Bow === +=== Short Dagger +0 === 
-  *   Level57 +^ NAME    | Short Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_03.png?64}}       | 
-  *   ItemID24+^ LEVEL    | 15  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 89148  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 100  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.14  |         :::           | 
 +^ DAMAGE    | 46  |         :::           | 
 +^ DAMAGE_VAR    | 3  |         :::           |
  
-=== Simple Dagger === +=== Pointed Dagger +0 === 
-  *   Level: 1 +^ NAME    | Pointed Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_04.png?64}}       | 
-  *   ItemID27+^ LEVEL    | 22  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    |          :::           | 
 +^ ID    | 46895  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 170  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.15  |         :::           | 
 +^ DAMAGE    | 70  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         ::          |
  
-=== Rusty Blade === +=== Hunting Dagger +0 === 
-  *   Level8 +^ NAME    | Hunting Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_05.png?64}}       | 
-  *   ItemID4129+^ LEVEL    | 29  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 70150  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 420  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 103  |         :::           | 
 +^ DAMAGE_VAR    | 8  |         ::          |
  
-=== Short Dagger === +=== Marble Dagger +0 === 
-  *   Level15 +^ NAME    | Marble Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_06.png?64}}       | 
-  *   ItemID89148+^ LEVEL    | 36  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 98670  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 108  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         ::          |
  
-=== Pointed Dagger === +=== Oval Dagger +0 === 
-  *   Level: 22 +^ NAME    | Oval Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_07.png?64}}       | 
-  *   ItemID46895+^ LEVEL    | 43  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 49341  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1700  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.22          :::           | 
 +^ DAMAGE    | 143  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         ::          |
  
-=== Hunting Dagger === +=== Triangular Dagger +0 === 
-  *   Level29 +^ NAME    | Triangular Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_08.png?64}}       | 
-  *   ItemID70150+^ LEVEL    | 50  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 29893  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2400  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 168  |         :::           | 
 +^ DAMAGE_VAR    | 13  |         ::          |
  
-=== Marble Dagger === +=== Noble Dagger +0 === 
-  *   Level36 +^ NAME    | Noble Dagger +0  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_09.png?64}}       | 
-  *   ItemID98670+^ LEVEL    | 57  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 70108  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3100  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.13  |         :::           | 
 +^ DAMAGE    | 172  |         :::           | 
 +^ DAMAGE_VAR    | 17  |         ::          |
  
-=== Oval Dagger === +=== Half-Moon Staff +0 === 
-  *   Level43 +^ NAME    | Half-Moon Staff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_01.png?64}}       | 
-  *   ItemID49341+^ LEVEL    | 1  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 45160  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 140  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.06  |         :::           | 
 +^ DAMAGE    | 22  |         :::           | 
 +^ DAMAGE_VAR    | 5  |         :::           | 
 +^ MAGIC_DAMAGE    | 18  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
-=== Triangular Dagger === +=== Spherical Moon Staff +0 === 
-  *   Level50 +^ NAME    | Spherical Moon Staff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_02.png?64}}       | 
-  *   ItemID29893+^ LEVEL    | 8  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 44555  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 190  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.09  |         :::           | 
 +^ DAMAGE    | 42  |         :::           | 
 +^ DAMAGE_VAR    | 4  |         :::           | 
 +^ MAGIC_DAMAGE    | 32  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
-=== Noble Dagger === +=== Scythestaff +0 === 
-  *   Level57 +^ NAME    | Scythestaff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_03.png?64}}       | 
-  *   ItemID70108+^ LEVEL    | 15  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 4104  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 440  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.05  |         :::           | 
 +^ DAMAGE    | 74  |         :::           | 
 +^ DAMAGE_VAR    | 10  |         :::           | 
 +^ MAGIC_DAMAGE    | 47  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 16  |         :::           |
  
-=== Half-Moon Staff === +=== Bronze Ariesstaff +0 === 
-  *   Level1 +^ NAME    | Bronze Ariesstaff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_04.png?64}}       | 
-  *   ItemID45160+^ LEVEL    | 22  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 3  |         :::           | 
 +^ ID    | 7467  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1720  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.07  |         :::           | 
 +^ DAMAGE    | 94  |         :::           | 
 +^ DAMAGE_VAR    | 15  |         :::           | 
 +^ MAGIC_DAMAGE    | 65  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
-=== Spherical Moon Staff === +=== Curved Sickle Staff +0 === 
-  *   Level8 +^ NAME    | Curved Sickle Staff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_05.png?64}}       | 
-  *   ItemID44555+^ LEVEL    | 29  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 87796  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2500  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.06  |         :::           | 
 +^ DAMAGE    | 109  |         :::           | 
 +^ DAMAGE_VAR    | 16  |         :::           | 
 +^ MAGIC_DAMAGE    | 81  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         ::          |
  
-=== Scythestaff === +=== Horseshoestaff +0 === 
-  *   Level: 15 +^ NAME    | Horseshoestaff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_06.png?64}}       | 
-  *   ItemID4104+^ LEVEL    | 36  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 17780  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3160  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.04  |         :::           | 
 +^ DAMAGE    | 142  |         :::           | 
 +^ DAMAGE_VAR    | 15          :::           | 
 +^ MAGIC_DAMAGE    | 101  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 34  |         ::          |
  
-=== Bronze Ariesstaff === +=== Gold Staff +0 === 
-  *   Level22 +^ NAME    | Gold Staff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_07.png?64}}       | 
-  *   ItemID7467+^ LEVEL    | 43  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 12102  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3700  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.08  |         :::           | 
 +^ DAMAGE    | 180  |         :::           | 
 +^ DAMAGE_VAR    | 34  |         :::           | 
 +^ MAGIC_DAMAGE    | 125  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 15  |         :::           |
  
-=== Curved Sickle Staff === +=== Gemstone Staff +0 === 
-  *   Level29 +^ NAME    | Gemstone Staff +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_08.png?64}}       | 
-  *   ItemID87796+^ LEVEL    | 50  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 3  |         :::           | 
 +^ ID    | 79781  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 4700  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.07  |         :::           | 
 +^ DAMAGE    | 244  |         :::           | 
 +^ DAMAGE_VAR    | 50  |         :::           | 
 +^ MAGIC_DAMAGE    | 143  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 31  |         ::          |
  
-=== Horseshoestaff === +=== Holy Gloria +0 === 
-  *   Level36 +^ NAME    | Holy Gloria +0  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_09.png?64}}       | 
-  *   ItemID17780+^ LEVEL    | 57  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 3  |         :::           | 
 +^ ID    | 64936  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 5000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.1  |         :::           | 
 +^ DAMAGE    | 259  |         :::           | 
 +^ DAMAGE_VAR    | 38  |         :::           | 
 +^ MAGIC_DAMAGE    | 170  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 29  |         :::           |
  
-=== Gold Staff === +=== Simple Sword +0 === 
-  *   Level43 +^ NAME    | Simple Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_01.png?64}}       | 
-  *   ItemID12102+^ LEVEL    | 1  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 73  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 20  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.150000005960464  |         :::           | 
 +^ DAMAGE    | 44.0  |         :::           | 
 +^ DAMAGE_VAR    | 3.0  |         :::           | 
 +^ MAGIC_DAMAGE    | 44.0  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 5.0  |         :::           |
  
-=== Gemstone Staff === +=== Smiths Sword +0 === 
-  *   Level50 +^ NAME    | Smiths Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_02.png?64}}       | 
-  *   ItemID79781+^ LEVEL    | 8  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 74  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 80  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 65  |         :::           | 
 +^ DAMAGE_VAR    | 7  |         :::           | 
 +^ MAGIC_DAMAGE    | 49  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 4  |         :::           |
  
-=== Holy Gloria === +=== Broadsword +0 === 
-  *   Level57 +^ NAME    | Broadsword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_03.png?64}}       | 
-  *   ItemID64936+^ LEVEL    | 15  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 75  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 110  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.13  |         :::           | 
 +^ DAMAGE    | 76  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         :::           | 
 +^ MAGIC_DAMAGE    | 78  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 13  |         :::           |
  
-=== Simple Sword === +=== Saber +0 === 
-  *   Level1 +^ NAME    | Saber +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_04.png?64}}       | 
-  *   ItemID73+^ LEVEL    | 22  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 76  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 160  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.23  |         :::           | 
 +^ DAMAGE    | 109  |         :::           | 
 +^ DAMAGE_VAR    | 16  |         :::           | 
 +^ MAGIC_DAMAGE    | 84  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 14  |         :::           |
  
-=== Smiths Sword === +=== Butcher Sword +0 === 
-  *   Level8 +^ NAME    | Butcher Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_05.png?64}}       | 
-  *   ItemID74+^ LEVEL    | 29  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 77  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 400  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.19  |         :::           | 
 +^ DAMAGE    | 144  |         :::           | 
 +^ DAMAGE_VAR    | 20  |         :::           | 
 +^ MAGIC_DAMAGE    | 111  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 15  |         ::          |
  
-=== Broadsword === +=== Big Sabers +0 === 
-  *   Level15 +^ NAME    | Big Sabers +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_06.png?64}}       | 
-  *   ItemID75+^ LEVEL    | 36  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 78  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1000  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.24  |         :::           | 
 +^ DAMAGE    | 167  |         :::           | 
 +^ DAMAGE_VAR    | 16  |         :::           | 
 +^ MAGIC_DAMAGE    | 156  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 21  |         :::           |
  
-=== Saber === +=== Knight Sword +0 === 
-  *   Level22 +^ NAME    | Knight Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_07.png?64}}       | 
-  *   ItemID76+^ LEVEL    | 43  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 79  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1600  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.19  |         :::           | 
 +^ DAMAGE    | 220  |         :::           | 
 +^ DAMAGE_VAR    | 31  |         :::           | 
 +^ MAGIC_DAMAGE    | 180  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 22  |         ::          |
  
-=== Butcher Sword === +=== Sharp Sword +0 === 
-  *   Level29 +^ NAME    | Sharp Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_08.png?64}}       | 
-  *   ItemID77+^ LEVEL    | 50  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 80  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2400  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 254  |         :::           | 
 +^ DAMAGE_VAR    | 35  |         :::           | 
 +^ MAGIC_DAMAGE    | 198  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 29  |         ::          |
  
-=== Big Sabers === +=== King Sword +0 === 
-  *   Level36 +^ NAME    | King Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_09.png?64}}       | 
-  *   ItemID78+^ LEVEL    | 57  |         :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 81  |         :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3000  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.21  |         :::           | 
