ecklace

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ecklace [2021/01/12 04:02] viciousgmrecklace [2021/01/12 04:06] (current) viciousgmr
Line 2: Line 2:
 **Table Example**: **Table Example**:
 ^ Level 100 - Collar (Necklace)                                                                                                                        ||||||||||||| ^ Level 100 - Collar (Necklace)                                                                                                                        |||||||||||||
-|  \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_05.png?64}}  | Nivel de mejora(Upgrade level)    |  +0  |  +1  |  +2  |  +3  |  +4  |  +5  |  +6  |  +7  |  +8  |  +9  |  +10  | +|  \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_01.png?64}}  | Nivel de mejora(**Upgrade level**)    |  +0  |  +1  |  +2  |  +3  |  +4  |  +5  |  +6  |  +7  |  +8  |  +9  |  +10  | 
-|  :::                                                                         | Reducción de Cooldown:(Bonus 1) |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | +|  :::                                                                         | Reducción de Cooldown:(**Bonus 1**) |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
-|  :::                                                                         | Max MP:(Bonus 2)    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | +|  :::                                                                         | Max MP:(**Bonus 2**)    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
-|  :::                                                                         | Probabilidad de mejora:(Upgrade probability)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | +|  :::                                                                         | Probabilidad de mejora:(**Upgrade probability**)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
-|  :::                                                                         | Costo para mejora:(Upgrade gold)    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | +|  :::                                                                         | Costo para mejora:(**Upgrade gold**)    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
-|  :::                                                                         | Objeto para mejora 1:(Upgrade item 1)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | +|  :::                                                                         | Objeto para mejora 1:(**Upgrade item 1**)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
-|  :::                                                                         | Objeto para mejora 2:(Upgrade item 2)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | +|  :::                                                                         | Objeto para mejora 2:(**Upgrade item 2**)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
-|  :::                                                                         | Objeto para mejora 2:(Upgrade item 3)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |+|  :::                                                                         | Objeto para mejora 2:(**Upgrade item 3**)  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
 ---- ----
 ---- ----
  • ecklace.1610424138.txt.gz
  • Last modified: 2021/01/12 04:02
  • by viciousgmr