warrior_weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
warrior_weapons [2019/12/29 04:05] secondwarrior_weapons [2019/12/31 00:10] (current) – removed second
Line 1: Line 1:
-====== Warrior Weapons ====== 
----- 
  
-===== One-Handed Weapons ===== 
- 
-^ Level 1 Sword |||||||||||| 
-| Simple Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 8 Sword |||||||||||| 
-| Smiths Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_02.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 15 Sword |||||||||||| 
-| Broadsword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_03.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 22 Sword |||||||||||| 
-| Saber \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_04.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 29 Sword |||||||||||| 
-| Butcher Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_05.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 36 Sword |||||||||||| 
-| Big Sabers \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_06.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 43 Sword |||||||||||| 
-| Knight Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_07.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 50 Sword |||||||||||| 
-| Sharp Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_08.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-^ Level 57 Sword |||||||||||| 
-| King Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_09.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | 
-| ::: | Damage: | | | | | | | | | | | 
-| ::: | Magical Damage: | | | | | | | | | | | 
-| ::: | Atack Speed: | | | | | | | | | | | 
-| ::: | Upgrade Gold: | | | | | | | | | | | 
-| ::: | Upgrade Item 1: | | | | | | | | | | | 
-| ::: | Upgrade Item 2: | | | | | | | | | | | 
- 
----- 
- 
-===== Two-Handed Weapons ===== 
- 
- 
-=== Grand Sword +0 === 
-^ NAME    | Grand Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}}       | 
-^ LEVEL    | 1  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 1  |         :::           | 
-^ ID    | 48  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 30  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | -0.03  |         :::           | 
-^ DAMAGE    | 64  |         :::           | 
-^ DAMAGE_VAR    | 14  |         :::           | 
- 
-=== Long Sword +0 === 
-^ NAME    | Long Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_02.png?64}}       | 
-^ LEVEL    | 8  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 1  |         :::           | 
-^ ID    | 45  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 80  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | -0.02  |         :::           | 
-^ DAMAGE    | 109  |         :::           | 
-^ DAMAGE_VAR    | 26  |         :::           | 
- 
-=== Grand Axe +0 === 
-^ NAME    | Grand Axe +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_03.png?64}}       | 
-^ LEVEL    | 15  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 1  |         :::           | 
-^ ID    | 40  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 120  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | 0.0  |         :::           | 
-^ DAMAGE    | 125  |         :::           | 
-^ DAMAGE_VAR    | 24  |         :::           | 
- 
-=== Sharp Axe +0 === 
-^ NAME    | Sharp Axe +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_04.png?64}}       | 
-^ LEVEL    | 22  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 1  |         :::           | 
-^ ID    | 49  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 160  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | 0.01  |         :::           | 
-^ DAMAGE    | 182  |         :::           | 
-^ DAMAGE_VAR    | 42  |         :::           | 
- 
-=== Heavy Sword +0 === 
-^ NAME    | Heavy Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_05.png?64}}       | 
-^ LEVEL    | 29  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 1  |         :::           | 
-^ ID    | 30  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 460  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | -0.02  |         :::           | 
-^ DAMAGE    | 251  |         :::           | 
-^ DAMAGE_VAR    | 56  |         :::           | 
- 
-=== Berserker Sword +0 === 
-^ NAME    | Berserker Sword +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_06.png?64}}       | 
-^ LEVEL    | 36  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 2  |         :::           | 
-^ ID    | 31  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 1000  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | 0.02  |         :::           | 
-^ DAMAGE    | 266  |         :::           | 
-^ DAMAGE_VAR    | 61  |         :::           | 
- 
-=== Heavy Axe +0 === 
-^ NAME    | Heavy Axe +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_07.png?64}}       | 
-^ LEVEL    | 43  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 2  |         :::           | 
-^ ID    | 42  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 1580  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | 0.03  |         :::           | 
-^ DAMAGE    | 337  |         :::           | 
-^ DAMAGE_VAR    | 64  |         :::           | 
- 
-=== Knights Axe +0 === 
-^ NAME    | Knights Axe +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_08.png?64}}       | 
-^ LEVEL    | 50  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 2  |         :::           | 
-^ ID    | 32  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 2100  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | 0.06  |         :::           | 
-^ DAMAGE    | 393  |         :::           | 
-^ DAMAGE_VAR    | 95  |         :::           | 
- 
-=== Kings Grand Sword  +0 === 
-^ NAME    | Kings Grand Sword  +0  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_09.png?64}}       | 
-^ LEVEL    | 57  |         :::           | 
-^ WEARTYPE    | Weapon  |         :::           | 
-^ SOCKET COUNT    | 2  |         :::           | 
-^ ID    | 33  |         :::           | 
-^ RARITY    | Common  |         :::           | 
-^ SELL PRICE    | 3000  |         :::           | 
-^ FORBIDDEN    | Wizard,Assassin,HalfDemon  |         :::           | 
-^ ATK_SPEED    | 0.05  |         :::           | 
-^ DAMAGE    | 411  |         :::           | 
-^ DAMAGE_VAR    | 104  |         :::           |