warrior_noble_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
warrior_noble_set [2019/12/29 17:58] secondwarrior_noble_set [2021/01/10 13:30] – external edit 127.0.0.1
Line 1: Line 1:
-<-warrior_armor_set|Warrior Armor Set^start|back to mainpage^warrior_golden_knight_set|Warrior Golden Knight-Set ->+<-warrior_armor_set|Warrior Armor Set^start|back to mainpage^warrior_golden_knight_set|Warrior Golden Knight-Set-
 +<WRAP centeralign>
 ====== Warrior Noble-Set ====== ====== Warrior Noble-Set ======
 +</WRAP>
 ---- ----
- +{{tablelayout?colwidth=""}} 
- +^ Level 35 - Noble Chestplate                                                                                                                                        ||||||||||||| 
-^ Level 35 Armor |||||||||||| + \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/warrior_armor_01_a.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-Noble Chestplate \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/warrior_armor_01_a.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +| :::                                                                                      | Defense:                                                 |      
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                      | Magical Damage:                                          |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                      | Atack Speed:     |                                              
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                      | Upgrade Gold:                                            |      
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                      | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                      | Upgrade Item 2:                                               |
-| ::: | Upgrade Item 2: | | | | | | | | | | |+
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
-^ Level 35 Boots |||||||||||| +^ Level 35 - Noble Boots                                                                                                                                            ||||||||||||| 
-Noble Boots \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/warrior_boots_01_a.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/warrior_boots_01_a.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                     | Defense:                                                 |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                     | Magical Damage:                                          |      
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                     | Atack Speed:     |                                              
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                     | Upgrade Gold:                                            |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                     | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 2: | | | | | | | | | | |+| :::                                                                                     | Upgrade Item 2:                                               |
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
- +^ Level 35 - Noble Gloves                                                                                                                                             ||||||||||||| 
-^ Level 35 Gloves |||||||||||| + \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/warrior_gloves_01_a.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-Noble Gloves \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/warrior_gloves_01_a.png?64}}| Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +| :::                                                                                       | Defense:                                                 |      
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                       | Magical Damage:                                          |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                       | Atack Speed:     |                                              
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                       | Upgrade Gold:                                            |      
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                       | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                       | Upgrade Item 2:                                               |
-| ::: | Upgrade Item 2: | | | | | | | | | | |+
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
-^ Level 35 Greaves |||||||||||| +^ Level 35 - Noble Greaves                                                                                                                                            ||||||||||||| 
-Noble Greaves \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/warrior_greaves_01_a.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/warrior_greaves_01_a.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                       | Defense:                                                 |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                       | Magical Damage:                                          |      
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                       | Atack Speed:     |                                              
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                       | Upgrade Gold:                                            |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                       | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 2: | | | | | | | | | | |+| :::                                                                                       | Upgrade Item 2:                                               |
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
-^ Level 35 Helmet |||||||||||| +^ Level 35 - Noble Helmet                                                                                                                                          ||||||||||||| 
-Noble Helmet \\ {{https://wiki.inferna.net/gameicons/items/armors/head/warrior_helm_01_a.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/head/warrior_helm_01_a.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                    | Defense:                                                 |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                    | Magical Damage:                                          |      
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                    | Atack Speed:     |                                              
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                    | Upgrade Gold:                                            |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                    | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 2: | | | | | | | | | | |+| :::                                                                                    | Upgrade Item 2:                                               |
  
 ---- ----
  • warrior_noble_set.txt
  • Last modified: 2021/01/20 04:17
  • by viciousgmr