items

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
items [2019/12/26 17:11] infernaitems [2019/12/26 21:12] inferna
Line 1: Line 1:
 ====== ITEMS ====== ====== ITEMS ======
- 
- 
- 
 === Simple Bow === === Simple Bow ===
-  *   Level: 1 +^ Simple Bow  ||       | 
-  *   ItemID: 16+^ || {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_01.png?64}} | 
 +^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 16          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 60  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.150000005960464  |         :::           | 
 +^ DAMAGE    | 60.0  |         :::           | 
 +^ DAMAGE_VAR    | 37.0  |         :::           |
  
 === Hunter Bow === === Hunter Bow ===
-  *   Level: 8 +^ NAME    | Hunter Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_02.png?64}}       | 
-  *   ItemID: 17+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 17          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 100  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.16  |         :::           | 
 +^ DAMAGE    | 120  |         :::           | 
 +^ DAMAGE_VAR    | 62  |         :::           |
  
 === Redwood Bow === === Redwood Bow ===
-  *   Level: 15 +^ NAME    | Redwood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_03.png?64}}       | 
-  *   ItemID: 18+^ LEVEL    | 15          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 18          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 130  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 152  |         :::           | 
 +^ DAMAGE_VAR    | 70  |         :::           |
  
 === Ornate Bow === === Ornate Bow ===
-  *   Level: 22 +^ NAME    | Ornate Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_04.png?64}}       | 
-  *   ItemID: 19+^ LEVEL    | 22          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 19          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 180  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 228  |         :::           | 
 +^ DAMAGE_VAR    | 89  |         :::           |
  
 === Green Leaf Bow === === Green Leaf Bow ===
-  *   Level: 29 +^ NAME    | Green Leaf Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_05.png?64}}       | 
-  *   ItemID: 20+^ LEVEL    | 29          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 20          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 460  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.16  |         :::           | 
 +^ DAMAGE    | 299  |         :::           | 
 +^ DAMAGE_VAR    | 111  |         :::           |
  
 === Reinforced Wood Bow === === Reinforced Wood Bow ===
-  *   Level: 36 +^ NAME    | Reinforced Wood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_06.png?64}}       | 
-  *   ItemID: 21+^ LEVEL    | 36          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 21          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.170000001788139  |         :::           | 
 +^ DAMAGE    | 339.0  |         :::           | 
 +^ DAMAGE_VAR    | 136.0  |         :::           |
  
 === Turned Bow === === Turned Bow ===
-  *   Level: 43 +^ NAME    | Turned Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_07.png?64}}       | 
-  *   ItemID: 22+^ LEVEL    | 43          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 22          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1600  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.13  |         :::           | 
 +^ DAMAGE    | 457  |         :::           | 
 +^ DAMAGE_VAR    | 174  |         :::           |
  
 === Green Snake Bow === === Green Snake Bow ===
-  *   Level: 50 +^ NAME    | Green Snake Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_08.png?64}}       | 
-  *   ItemID: 23+^ LEVEL    | 50          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 23          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2200  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 527  |         :::           | 
 +^ DAMAGE_VAR    | 159  |         :::           |
  
 === Aether Bow === === Aether Bow ===
-  *   Level: 57 +^ NAME    | Aether Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_09.png?64}}       | 
-  *   ItemID: 24+^ LEVEL    | 57          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 24          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.119999997317791  |         :::           | 
 +^ DAMAGE    | 558.0  |         :::           | 
 +^ DAMAGE_VAR    | 138.0  |         :::           |
  
 === Simple Dagger === === Simple Dagger ===
-  *   Level: 1 +^ NAME    | Simple Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_01.png?64}}       | 
-  *   ItemID: 27+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 27          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 50  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.15  |         :::           | 
 +^ DAMAGE    | 32  |         :::           | 
 +^ DAMAGE_VAR    | 5  |         :::           |
  
 === Rusty Blade === === Rusty Blade ===
-  *   Level: 8 +^ NAME    | Rusty Blade  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_02.png?64}}       | 
-  *   ItemID: 4129+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 4129          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 80  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 44  |         :::           | 
 +^ DAMAGE_VAR    | 3  |         :::           |
  
 === Short Dagger === === Short Dagger ===
-  *   Level: 15 +^ NAME    | Short Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_03.png?64}}       | 
-  *   ItemID: 89148+^ LEVEL    | 15          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 89148          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 100  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.14  |         :::           | 
 +^ DAMAGE    | 46  |         :::           | 
 +^ DAMAGE_VAR    | 3  |         :::           |
  
 === Pointed Dagger === === Pointed Dagger ===
-  *   Level: 22 +^ NAME    | Pointed Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_04.png?64}}       | 
-  *   ItemID: 46895+^ LEVEL    | 22          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 46895          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 170  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.15  |         :::           | 
 +^ DAMAGE    | 70  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         :::           |
  
 === Hunting Dagger === === Hunting Dagger ===
-  *   Level: 29 +^ NAME    | Hunting Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_05.png?64}}       | 
-  *   ItemID: 70150+^ LEVEL    | 29          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 70150          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 420  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 103  |         :::           | 
 +^ DAMAGE_VAR    | 8  |         :::           |
  
 === Marble Dagger === === Marble Dagger ===
-  *   Level: 36 +^ NAME    | Marble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_06.png?64}}       | 
-  *   ItemID: 98670+^ LEVEL    | 36          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 98670          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 108  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         :::           |
  
 === Oval Dagger === === Oval Dagger ===
-  *   Level: 43 +^ NAME    | Oval Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_07.png?64}}       | 
-  *   ItemID: 49341+^ LEVEL    | 43          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 49341          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1700  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.22  |         :::           | 
 +^ DAMAGE    | 143  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         :::           |
  
 === Triangular Dagger === === Triangular Dagger ===
-  *   Level: 50 +^ NAME    | Triangular Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_08.png?64}}       | 
-  *   ItemID: 29893+^ LEVEL    | 50          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 29893          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2400  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 168  |         :::           | 
 +^ DAMAGE_VAR    | 13  |         :::           |
  
 === Noble Dagger === === Noble Dagger ===
-  *   Level: 57 +^ NAME    | Noble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_09.png?64}}       | 
-  *   ItemID: 70108+^ LEVEL    | 57          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 70108          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3100  |         :::           | 
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.13  |         :::           | 
 +^ DAMAGE    | 172  |         :::           | 
 +^ DAMAGE_VAR    | 17  |         :::           |
  
 === Half-Moon Staff === === Half-Moon Staff ===
-  *   Level: 1 +^ NAME    | Half-Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_01.png?64}}       | 
-  *   ItemID: 45160+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 45160          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 140  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.06  |         :::           | 
 +^ DAMAGE    | 22  |         :::           | 
 +^ DAMAGE_VAR    | 5  |         :::           | 
 +^ MAGIC_DAMAGE    | 18  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
 === Spherical Moon Staff === === Spherical Moon Staff ===
-  *   Level: 8 +^ NAME    | Spherical Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_02.png?64}}       | 
-  *   ItemID: 44555+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 44555          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 190  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.09  |         :::           | 
 +^ DAMAGE    | 42  |         :::           | 
 +^ DAMAGE_VAR    | 4  |         :::           | 
 +^ MAGIC_DAMAGE    | 32  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
 === Scythestaff === === Scythestaff ===
-  *   Level: 15 +^ NAME    | Scythestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_03.png?64}}       | 
-  *   ItemID: 4104+^ LEVEL    | 15          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 4104          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 440  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.05  |         :::           | 
 +^ DAMAGE    | 74  |         :::           | 
 +^ DAMAGE_VAR    | 10  |         :::           | 
 +^ MAGIC_DAMAGE    | 47  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 16  |         :::           |
  
 === Bronze Ariesstaff === === Bronze Ariesstaff ===
-  *   Level: 22 +^ NAME    | Bronze Ariesstaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_04.png?64}}       | 
-  *   ItemID: 7467+^ LEVEL    | 22          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 3  |         :::           | 
 +^ ID    | 7467          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1720  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.07  |         :::           | 
 +^ DAMAGE    | 94  |         :::           | 
 +^ DAMAGE_VAR    | 15  |         :::           | 
 +^ MAGIC_DAMAGE    | 65  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
 === Curved Sickle Staff === === Curved Sickle Staff ===
-  *   Level: 29 +^ NAME    | Curved Sickle Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_05.png?64}}       | 
-  *   ItemID: 87796+^ LEVEL    | 29          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 87796          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2500  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.06  |         :::           | 
 +^ DAMAGE    | 109  |         :::           | 
 +^ DAMAGE_VAR    | 16  |         :::           | 
 +^ MAGIC_DAMAGE    | 81  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 10  |         :::           |
  
 === Horseshoestaff === === Horseshoestaff ===
-  *   Level: 36 +^ NAME    | Horseshoestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_06.png?64}}       | 
-  *   ItemID: 17780+^ LEVEL    | 36          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 17780          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3160  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.04  |         :::           | 
 +^ DAMAGE    | 142  |         :::           | 
 +^ DAMAGE_VAR    | 15  |         :::           | 
 +^ MAGIC_DAMAGE    | 101  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 34  |         :::           |
  
 === Gold Staff === === Gold Staff ===
-  *   Level: 43 +^ NAME    | Gold Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_07.png?64}}       | 
-  *   ItemID: 12102+^ LEVEL    | 43          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 12102          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3700  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.08  |         :::           | 
 +^ DAMAGE    | 180  |         :::           | 
 +^ DAMAGE_VAR    | 34  |         :::           | 
 +^ MAGIC_DAMAGE    | 125  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 15  |         :::           |
  
 === Gemstone Staff === === Gemstone Staff ===
-  *   Level: 50 +^ NAME    | Gemstone Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_08.png?64}}       | 
-  *   ItemID: 79781+^ LEVEL    | 50          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 3  |         :::           | 
 +^ ID    | 79781          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 4700  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.07  |         :::           | 
 +^ DAMAGE    | 244  |         :::           | 
 +^ DAMAGE_VAR    | 50  |         :::           | 
 +^ MAGIC_DAMAGE    | 143  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 31  |         :::           |
  
 === Holy Gloria === === Holy Gloria ===
-  *   Level: 57 +^ NAME    | Holy Gloria  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_09.png?64}}       | 
-  *   ItemID: 64936+^ LEVEL    | 57          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 3  |         :::           | 
 +^ ID    | 64936          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 5000  |         :::           | 
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           | 
 +^ ATK_SPEED    | 0.1  |         :::           | 
 +^ DAMAGE    | 259  |         :::           | 
 +^ DAMAGE_VAR    | 38  |         :::           | 
 +^ MAGIC_DAMAGE    | 170  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 29  |         :::           |
  
 === Simple Sword === === Simple Sword ===
-  *   Level: 1 +^ NAME    | Simple Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_01.png?64}}       | 
-  *   ItemID: 73+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 1  |         :::           | 
 +^ ID    | 73          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 20  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.150000005960464  |         :::           | 
 +^ DAMAGE    | 44.0  |         :::           | 
 +^ DAMAGE_VAR    | 3.0  |         :::           | 
 +^ MAGIC_DAMAGE    | 44.0  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 5.0  |         :::           |
  
 === Smiths Sword === === Smiths Sword ===
-  *   Level: 8 +^ NAME    | Smiths Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_02.png?64}}       | 
-  *   ItemID: 74+^ LEVEL    |          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 74          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 80  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.17  |         :::           | 
 +^ DAMAGE    | 65  |         :::           | 
 +^ DAMAGE_VAR    | 7  |         :::           | 
 +^ MAGIC_DAMAGE    | 49  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 4  |         :::           |
  
 === Broadsword === === Broadsword ===
-  *   Level: 15 +^ NAME    | Broadsword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_03.png?64}}       | 
-  *   ItemID: 75+^ LEVEL    | 15          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 75          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 110  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.13  |         :::           | 
 +^ DAMAGE    | 76  |         :::           | 
 +^ DAMAGE_VAR    | 6  |         :::           | 
 +^ MAGIC_DAMAGE    | 78  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 13  |         :::           |
  
 === Saber === === Saber ===
-  *   Level: 22 +^ NAME    | Saber  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_04.png?64}}       | 
-  *   ItemID: 76+^ LEVEL    | 22          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 76          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 160  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.23  |         :::           | 
 +^ DAMAGE    | 109  |         :::           | 
 +^ DAMAGE_VAR    | 16  |         :::           | 
 +^ MAGIC_DAMAGE    | 84  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 14  |         :::           |
  
 === Butcher Sword === === Butcher Sword ===
-  *   Level: 29 +^ NAME    | Butcher Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_05.png?64}}       | 
-  *   ItemID: 77+^ LEVEL    | 29          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 77          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 400  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.19  |         :::           | 
 +^ DAMAGE    | 144  |         :::           | 
 +^ DAMAGE_VAR    | 20  |         :::           | 
 +^ MAGIC_DAMAGE    | 111  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 15  |         :::           |
  
 === Big Sabers === === Big Sabers ===
-  *   Level: 36 +^ NAME    | Big Sabers  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_06.png?64}}       | 
-  *   ItemID: 78+^ LEVEL    | 36          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 78          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1000  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.24  |         :::           | 
 +^ DAMAGE    | 167  |         :::           | 
 +^ DAMAGE_VAR    | 16  |         :::           | 
 +^ MAGIC_DAMAGE    | 156  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 21  |         :::           |
  
 === Knight Sword === === Knight Sword ===
-  *   Level: 43 +^ NAME    | Knight Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_07.png?64}}       | 
-  *   ItemID: 79+^ LEVEL    | 43          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 0  |         :::           | 
 +^ ID    | 79          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 1600  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.19  |         :::           | 
 +^ DAMAGE    | 220  |         :::           | 
 +^ DAMAGE_VAR    | 31  |         :::           | 
 +^ MAGIC_DAMAGE    | 180  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 22  |         :::           |
  
 === Sharp Sword === === Sharp Sword ===
-  *   Level: 50 +^ NAME    | Sharp Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_08.png?64}}       | 
-  *   ItemID: 80+^ LEVEL    | 50          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 80          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 2400  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.2  |         :::           | 
 +^ DAMAGE    | 254  |         :::           | 
 +^ DAMAGE_VAR    | 35  |         :::           | 
 +^ MAGIC_DAMAGE    | 198  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 29  |         :::           |
  
 === King Sword === === King Sword ===
-  *   Level: 57 +^ NAME    | King Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_09.png?64}}       | 
-  *   ItemID: 81+^ LEVEL    | 57          :::           | 
 +^ WEARTYPE    | Weapon  |         :::           | 
 +^ SOCKET COUNT    | 2  |         :::           | 
 +^ ID    | 81          :::           | 
 +^ RARITY    | Common  |         :::           | 
 +^ SELL PRICE    | 3000  |         :::           | 
 +^ FORBIDDEN    | Wizard  |         :::           | 
 +^ ATK_SPEED    | 0.21  |         :::           | 
 +^ DAMAGE    | 266  |         :::           | 
 +^ DAMAGE_VAR    | 45  |         :::           | 
 +^ MAGIC_DAMAGE    | 231  |         :::           | 
 +^ MAGIC_DAMAGE_VAR    | 42  |         :::           |
  
 === Grand Sword === === Grand Sword ===
-  *   Level: 1 +^ NAME    | Grand Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}}       | 
