items

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
items [2019/12/26 16:53] infernaitems [2019/12/26 20:45] inferna
Line 1: Line 1:
 ====== ITEMS ====== ====== ITEMS ======
 +=== Simple Bow ===
 +^ NAME    | Simple Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 16  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.150000005960464], ['damage', 60.0], ['damage_var', 37.0]]  |         :::           |
  
 +=== Hunter Bow ===
 +^ NAME    | Hunter Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ ID    | 17  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.16], ['damage', 120], ['damage_var', 62]]  |         :::           |
 +
 +=== Redwood Bow ===
 +^ NAME    | Redwood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ ID    | 18  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.17], ['damage', 152], ['damage_var', 70]]  |         :::           |
 +
 +=== Ornate Bow ===
 +^ NAME    | Ornate Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_04.png?64}}       |
 +^ LEVEL    | 22  |         :::           |
 +^ ID    | 19  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.2], ['damage', 228], ['damage_var', 89]]  |         :::           |
 +
 +=== Green Leaf Bow ===
 +^ NAME    | Green Leaf Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_05.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 20  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.16], ['damage', 299], ['damage_var', 111]]  |         :::           |
 +
 +=== Reinforced Wood Bow ===
 +^ NAME    | Reinforced Wood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_06.png?64}}       |
 +^ LEVEL    | 36  |         :::           |
 +^ ID    | 21  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.170000001788139], ['damage', 339.0], ['damage_var', 136.0]]  |         :::           |
 +
 +=== Turned Bow ===
 +^ NAME    | Turned Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_07.png?64}}       |
 +^ LEVEL    | 43  |         :::           |
 +^ ID    | 22  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.13], ['damage', 457], ['damage_var', 174]]  |         :::           |
 +
 +=== Green Snake Bow ===
 +^ NAME    | Green Snake Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_08.png?64}}       |
 +^ LEVEL    | 50  |         :::           |
 +^ ID    | 23  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.2], ['damage', 527], ['damage_var', 159]]  |         :::           |
 +
 +=== Aether Bow ===
 +^ NAME    | Aether Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_09.png?64}}       |
 +^ LEVEL    | 57  |         :::           |
 +^ ID    | 24  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.119999997317791], ['damage', 558.0], ['damage_var', 138.0]]  |         :::           |
 +
 +=== Simple Dagger ===
 +^ NAME    | Simple Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 27  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.15], ['damage', 32], ['damage_var', 5]]  |         :::           |
 +
 +=== Rusty Blade ===
 +^ NAME    | Rusty Blade  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ ID    | 4129  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.17], ['damage', 44], ['damage_var', 3]]  |         :::           |
 +
 +=== Short Dagger ===
 +^ NAME    | Short Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ ID    | 89148  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.14], ['damage', 46], ['damage_var', 3]]  |         :::           |
 +
 +=== Pointed Dagger ===
 +^ NAME    | Pointed Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_04.png?64}}       |
 +^ LEVEL    | 22  |         :::           |
 +^ ID    | 46895  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.15], ['damage', 70], ['damage_var', 6]]  |         :::           |
 +
 +=== Hunting Dagger ===
 +^ NAME    | Hunting Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_05.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 70150  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.2], ['damage', 103], ['damage_var', 8]]  |         :::           |
 +
 +=== Marble Dagger ===
 +^ NAME    | Marble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_06.png?64}}       |
 +^ LEVEL    | 36  |         :::           |
 +^ ID    | 98670  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.17], ['damage', 108], ['damage_var', 6]]  |         :::           |
 +
 +=== Oval Dagger ===
 +^ NAME    | Oval Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_07.png?64}}       |
 +^ LEVEL    | 43  |         :::           |
 +^ ID    | 49341  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.22], ['damage', 143], ['damage_var', 6]]  |         :::           |
 +
 +=== Triangular Dagger ===
 +^ NAME    | Triangular Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_08.png?64}}       |
 +^ LEVEL    | 50  |         :::           |
 +^ ID    | 29893  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.17], ['damage', 168], ['damage_var', 13]]  |         :::           |
 +
 +=== Noble Dagger ===
 +^ NAME    | Noble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_09.png?64}}       |
 +^ LEVEL    | 57  |         :::           |
 +^ ID    | 70108  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.13], ['damage', 172], ['damage_var', 17]]  |         :::           |
 +
 +=== Half-Moon Staff ===
 +^ NAME    | Half-Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 45160  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.06], ['damage', 22], ['damage_var', 5], ['magic_damage', 18], ['magic_damage_var', 10]]  |         :::           |
 +
 +=== Spherical Moon Staff ===
 +^ NAME    | Spherical Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ ID    | 44555  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.09], ['damage', 42], ['damage_var', 4], ['magic_damage', 32], ['magic_damage_var', 10]]  |         :::           |
 +
 +=== Scythestaff ===
 +^ NAME    | Scythestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ ID    | 4104  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.05], ['damage', 74], ['damage_var', 10], ['magic_damage', 47], ['magic_damage_var', 16]]  |         :::           |
 +
 +=== Bronze Ariesstaff ===
 +^ NAME    | Bronze Ariesstaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_04.png?64}}       |
 +^ LEVEL    | 22  |         :::           |
 +^ ID    | 7467  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.07], ['damage', 94], ['damage_var', 15], ['magic_damage', 65], ['magic_damage_var', 10]]  |         :::           |
 +
 +=== Curved Sickle Staff ===
 +^ NAME    | Curved Sickle Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_05.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 87796  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.06], ['damage', 109], ['damage_var', 16], ['magic_damage', 81], ['magic_damage_var', 10]]  |         :::           |
 +
 +=== Horseshoestaff ===
 +^ NAME    | Horseshoestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_06.png?64}}       |
 +^ LEVEL    | 36  |         :::           |
 +^ ID    | 17780  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.04], ['damage', 142], ['damage_var', 15], ['magic_damage', 101], ['magic_damage_var', 34]]  |         :::           |
 +
 +=== Gold Staff ===
 +^ NAME    | Gold Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_07.png?64}}       |
 +^ LEVEL    | 43  |         :::           |
 +^ ID    | 12102  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.08], ['damage', 180], ['damage_var', 34], ['magic_damage', 125], ['magic_damage_var', 15]]  |         :::           |
 +
 +=== Gemstone Staff ===
 +^ NAME    | Gemstone Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_08.png?64}}       |
 +^ LEVEL    | 50  |         :::           |
 +^ ID    | 79781  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.07], ['damage', 244], ['damage_var', 50], ['magic_damage', 143], ['magic_damage_var', 31]]  |         :::           |
 +
 +=== Holy Gloria ===
 +^ NAME    | Holy Gloria  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_09.png?64}}       |
 +^ LEVEL    | 57  |         :::           |
 +^ ID    | 64936  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.1], ['damage', 259], ['damage_var', 38], ['magic_damage', 170], ['magic_damage_var', 29]]  |         :::           |
 +
 +=== Simple Sword ===
 +^ NAME    | Simple Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 73  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.150000005960464], ['damage', 44.0], ['damage_var', 3.0], ['magic_damage', 44.0], ['magic_damage_var', 5.0]]  |         :::           |
 +
 +=== Smiths Sword ===
 +^ NAME    | Smiths Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ ID    | 74  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.17], ['damage', 65], ['damage_var', 7], ['magic_damage', 49], ['magic_damage_var', 4]]  |         :::           |
 +
 +=== Broadsword ===
 +^ NAME    | Broadsword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ ID    | 75  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.13], ['damage', 76], ['damage_var', 6], ['magic_damage', 78], ['magic_damage_var', 13]]  |         :::           |
 +
 +=== Saber ===
 +^ NAME    | Saber  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_04.png?64}}       |
 +^ LEVEL    | 22  |         :::           |
 +^ ID    | 76  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.23], ['damage', 109], ['damage_var', 16], ['magic_damage', 84], ['magic_damage_var', 14]]  |         :::           |
 +
 +=== Butcher Sword ===
 +^ NAME    | Butcher Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_05.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 77  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.19], ['damage', 144], ['damage_var', 20], ['magic_damage', 111], ['magic_damage_var', 15]]  |         :::           |
 +
 +=== Big Sabers ===
 +^ NAME    | Big Sabers  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_06.png?64}}       |
 +^ LEVEL    | 36  |         :::           |
 +^ ID    | 78  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.24], ['damage', 167], ['damage_var', 16], ['magic_damage', 156], ['magic_damage_var', 21]]  |         :::           |
 +
 +=== Knight Sword ===
 +^ NAME    | Knight Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_07.png?64}}       |
 +^ LEVEL    | 43  |         :::           |
 +^ ID    | 79  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.19], ['damage', 220], ['damage_var', 31], ['magic_damage', 180], ['magic_damage_var', 22]]  |         :::           |
 +
 +=== Sharp Sword ===
 +^ NAME    | Sharp Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_08.png?64}}       |
 +^ LEVEL    | 50  |         :::           |
 +^ ID    | 80  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.2], ['damage', 254], ['damage_var', 35], ['magic_damage', 198], ['magic_damage_var', 29]]  |         :::           |
 +
 +=== King Sword ===
 +^ NAME    | King Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_09.png?64}}       |
 +^ LEVEL    | 57  |         :::           |
 +^ ID    | 81  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.21], ['damage', 266], ['damage_var', 45], ['magic_damage', 231], ['magic_damage_var', 42]]  |         :::           |
 +
 +=== Grand Sword ===
 +^ NAME    | Grand Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 48  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', -0.03], ['damage', 64], ['damage_var', 14]]  |         :::           |
 +
 +=== Long Sword ===
 +^ NAME    | Long Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ ID    | 45  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', -0.02], ['damage', 109], ['damage_var', 26]]  |         :::           |
 +
 +=== Grand Axe ===
 +^ NAME    | Grand Axe  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ ID    | 40  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.0], ['damage', 125], ['damage_var', 24]]  |         :::           |
 +
 +=== Sharp Axe ===
 +^ NAME    | Sharp Axe  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_04.png?64}}       |
 +^ LEVEL    | 22  |         :::           |
 +^ ID    | 49  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.01], ['damage', 182], ['damage_var', 42]]  |         :::           |
 +
 +=== Heavy Sword ===
 +^ NAME    | Heavy Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_05.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 30  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', -0.02], ['damage', 251], ['damage_var', 56]]  |         :::           |
 +
 +=== Berserker Sword ===
 +^ NAME    | Berserker Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_06.png?64}}       |
 +^ LEVEL    | 36  |         :::           |
 +^ ID    | 31  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.02], ['damage', 266], ['damage_var', 61]]  |         :::           |
 +
 +=== Heavy Axe ===
 +^ NAME    | Heavy Axe  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_07.png?64}}       |
 +^ LEVEL    | 43  |         :::           |
 +^ ID    | 42  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.03], ['damage', 337], ['damage_var', 64]]  |         :::           |
 +
 +=== Knights Axe ===
 +^ NAME    | Knights Axe  | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_08.png?64}}       |
 +^ LEVEL    | 50  |         :::           |
 +^ ID    | 32  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.06], ['damage', 393], ['damage_var', 95]]  |         :::           |
 +
 +=== Kings Grand Sword  ===
 +^ NAME    | Kings Grand Sword   | {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_09.png?64}}       |
 +^ LEVEL    | 57  |         :::           |
 +^ ID    | 33  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.05], ['damage', 411], ['damage_var', 104]]  |         :::           |
 +
 +=== Simple Wand ===
 +^ NAME    | Simple Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_01.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 45725  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.1], ['damage', 36], ['damage_var', 6], ['magic_damage', 36], ['magic_damage_var', 3]]  |         :::           |
 +
 +=== Ball Lightning  ===
 +^ NAME    | Ball Lightning   | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_02.png?64}}       |
 +^ LEVEL    | 8  |         :::           |
 +^ ID    | 72238  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.12], ['damage', 46], ['damage_var', 9], ['magic_damage', 55], ['magic_damage_var', 12]]  |         :::           |
 +
 +=== Mercury Staff ===
 +^ NAME    | Mercury Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_03.png?64}}       |
 +^ LEVEL    | 15  |         :::           |
 +^ ID    | 7592  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.09], ['damage', 58], ['damage_var', 6], ['magic_damage', 73], ['magic_damage_var', 10]]  |         :::           |
 +
 +=== Nautiz Wand ===
 +^ NAME    | Nautiz Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_04.png?64}}       |
 +^ LEVEL    | 22  |         :::           |
 +^ ID    | 72928  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.13], ['damage', 83], ['damage_var', 15], ['magic_damage', 84], ['magic_damage_var', 8]]  |         :::           |
 +
 +=== Blue Ball Lightning Wand ===
 +^ NAME    | Blue Ball Lightning Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_05.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 73159  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.11], ['damage', 119], ['damage_var', 25], ['magic_damage', 97], ['magic_damage_var', 16]]  |         :::           |
 +
 +=== Pointed Magic Wand ===
 +^ NAME    | Pointed Magic Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_06.png?64}}       |
 +^ LEVEL    | 36  |         :::           |
 +^ ID    | 92114  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.08], ['damage', 126], ['damage_var', 16], ['magic_damage', 120], ['magic_damage_var', 42]]  |         :::           |
 +
 +=== Blue Tip Wand ===
 +^ NAME    | Blue Tip Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_07.png?64}}       |
 +^ LEVEL    | 43  |         :::           |
 +^ ID    | 52950  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.12], ['damage', 168], ['damage_var', 24], ['magic_damage', 168], ['magic_damage_var', 33]]  |         :::           |
 +
 +=== Mars Wand ===
 +^ NAME    | Mars Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_08.png?64}}       |
 +^ LEVEL    | 50  |         :::           |
 +^ ID    | 44897  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.14], ['damage', 195], ['damage_var', 38], ['magic_damage', 205], ['magic_damage_var', 29]]  |         :::           |
 +
 +=== Damascus Wand ===
 +^ NAME    | Damascus Wand  | {{https://wiki.inferna.net/gameicons/items/weapons/wand/wand_09.png?64}}       |
 +^ LEVEL    | 57  |         :::           |
 +^ ID    | 16872  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['atk_speed', 0.16], ['damage', 203], ['damage_var', 41], ['magic_damage', 226], ['magic_damage_var', 31]]  |         :::           |
 +
 +=== Bronze Suit ===
 +^ NAME    | Bronze Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Bandit.png?64}}       |
 +^ LEVEL    | 1  |         :::           |
 +^ ID    | 91208  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 16.0]]  |         :::           |
 +
 +=== Leather Suit ===
 +^ NAME    | Leather Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Northern.png?64}}       |
 +^ LEVEL    | 10  |         :::           |
 +^ ID    | 68409  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 28.0], ['mov_speed', -0.0199999995529652]]  |         :::           |
 +
 +=== Pirate Suit ===
 +^ NAME    | Pirate Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Wanderer.png?64}}       |
 +^ LEVEL    | 16  |         :::           |
 +^ ID    | 51360  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 35.0], ['mov_speed', -0.0299999993294477]]  |         :::           |
 +
 +=== Bounty Hunter Suit ===
 +^ NAME    | Bounty Hunter Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Pirate.png?64}}       |
 +^ LEVEL    | 23  |         :::           |
 +^ ID    | 70419  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 45.0], ['mov_speed', -0.0499999970197678]]  |         :::           |
 +
 +=== Adventure Suit ===
 +^ NAME    | Adventure Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Ranger.png?64}}       |
 +^ LEVEL    | 29  |         :::           |
 +^ ID    | 62405  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 54.0], ['mov_speed', -0.0599999986588955]]  |         :::           |
 +
 +=== Nobles Suit ===
 +^ NAME    | Nobles Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/assassin_armor_04_a.png?64}}       |
 +^ LEVEL    | 35  |         :::           |
 +^ ID    | 4352  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 62.0], ['mov_speed', -0.0700000002980232]]  |         :::           |
 +
 +=== Bandit Suit ===
 +^ NAME    | Bandit Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/assassin_armor_03_b.png?64}}       |
 +^ LEVEL    | 41  |         :::           |
 +^ ID    | 70775  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 70.0], ['mov_speed', -0.0799999982118607]]  |         :::           |
 +
 +=== Blue-Leather Suit ===
 +^ NAME    | Blue-Leather Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/assassin_armor_01_a.png?64}}       |
 +^ LEVEL    | 49  |         :::           |
 +^ ID    | 73209  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ RARITY    | Common  |         :::           |
 +^ VALUES    | [['defense', 85.0], ['mov_speed', -0.0999999865889549]]  |         :::           |
 +
 +=== Obsidian Suit ===
 +^ NAME    | Obsidian Suit  | {{https://wiki.inferna.net/gameicons/items/armors/torso/assassin_armor_01_c.png?64}}       |
